A shrub or small tree.
Life form | perennial |
Growth form | shrub |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 8.0 - 9.0 |
Root system | - |
Rooting depth (meter) | 0.24 |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food environmental use food fuel gene source invertebrate food material medicinal oil poison social use wood |
Edible | flowers fruits leaves roots seeds |
Therapeutic use | Jaundice (leaf), Aphrodisiac (unspecified), Boil (unspecified), Cicatrizant (unspecified), Colic (unspecified), Diarrhea (unspecified), Diuretic (unspecified), Enema (unspecified), Enteritis (unspecified), Gonorrhea (unspecified), Mouthwash (unspecified), Sore (unspecified), Syncope (unspecified), Tonic (unspecified), Tumor (unspecified), Ache(Leg) (unspecified), Wound (unspecified), Blennorrhagia (unspecified), Cancer (unspecified), Dysentery (unspecified), Edema (unspecified), Gastritis (unspecified), Laxative (unspecified), Stomatitis (unspecified), Vermifuge (unspecified), Salt (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:161441-1 |
WFO ID | wfo-0000713049 |
COL ID | 6L7J9 |
BDTFX ID | 124687 |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) | Link |