Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.1 - 0.5 | ||||||||||||
Mature height (meter) | 0.4 - 0.6 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | environmental use medicinal |
Edible | - |
Therapeutic use | Balsamic (unspecified), Cancer (unspecified), Cholagogue (unspecified), Coffee (unspecified), Emetic (unspecified), Expectorant (unspecified), Halitosis (unspecified), Laxative (unspecified), Masticatory (unspecified), Perfume (unspecified), Polyp(Nose) (unspecified), Sclerosis (unspecified), Stomachic (unspecified), Teething (unspecified), Cosmetic (unspecified), Diuretic (unspecified), Neuromuscular blocking activity (unspecified), Parasympatholytics (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | 30 - 545 |
Germination temperacture (C°) | 15 - 21 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:438598-1 |
WFO ID | wfo-0001067382 |
COL ID | 3PZP9 |
BDTFX ID | 35915 |
INPN ID | 103731 |
Wikipedia (EN) | Link |
Wikipedia (FR) |