Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | epizoochory | ||||||||||||
Mature width (meter) | 0.25 - 0.45 | ||||||||||||
Mature height (meter) | 1.0 | ||||||||||||
Root system | tap-root | ||||||||||||
Rooting depth (meter) | 0.2 | ||||||||||||
Root diameter (meter) | 0.4 | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Antiseptic (unspecified), Astringent (unspecified), Condyloma (unspecified), Depurative (unspecified), Detersive (unspecified), Expectorant (unspecified), Laxative (unspecified), Scabies (unspecified), Scrofula (unspecified), Vulnerary (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 10 - 21 |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -25 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0001046398 |
COL ID | - |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |