Not known
Life form | perennial |
Growth form | shrub |
Growth support | - |
Foliage retention | deciduous |
Sexuality | dioecy |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.8 |
Root system | - |
Rooting depth (meter) | 0.3 |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food medicinal |
Edible | leaves stems |
Therapeutic use | Antispasmodic (unspecified), Cold (unspecified), Cough (unspecified), Demulcent (unspecified), Depurative (unspecified), Expectorant (unspecified), Flu (unspecified), Oliguria (unspecified), Stimulant (unspecified), Stomachic (unspecified), Tea (unspecified), Tumor (unspecified), Tonic (unspecified), Asthma (unspecified), Cancer (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:863726-1 |
WFO ID | wfo-0000228993 |
COL ID | 3VBXZ |
BDTFX ID | - |
INPN ID | 630043 |
Wikipedia (EN) | |
Wikipedia (FR) | Link |