Life form | perennial | ||||||||||||
Growth form | - | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | - | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.02 - 0.03 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use |
Edible | - |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 10 - 40 |
Germination temperacture (C°) | 23 - 26 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -7 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0001293539 |
COL ID | 3VL4P |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |