Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | aquatic | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | |||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | hydrochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.05 - 0.2 | ||||||||||||
Root system | adventitious-root creeping-root fibrous-root | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | cam |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | - |
Edible | - |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:684810-1 |
WFO ID | wfo-0000444443 |
COL ID | 7VQGX |
BDTFX ID | 39564 |
INPN ID | 106419 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |