Sandy seashores. Grassy fields, slopes and sand dunes near the coast.
Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | 0.5 |
Mature height (meter) | 0.45 |
Root system | rhizome |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | green manure medicinal poison |
Edible | roots stems |
Therapeutic use | Pediatric Aid (root), Sedative (root), Sedative (unspecified), Intoxicant (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 15 - 60 |
Germination temperacture (C°) | 16 - 19 |
Germination luminosity | dark |
Germination treatment | soaking |
Minimum temperature (C°) | -15 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:504691-1 |
WFO ID | wfo-0000174731 |
COL ID | 3WFFS |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |