It is a temperate plant. It can grow in a range of places from coastal regions to alpine meadows.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.5 - 1.0 | ||||||||||||
Mature height (meter) | 0.7 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.3 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | |||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal ornamental poison |
Edible | pods roots seeds |
Therapeutic use | Poison (root) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 15 - 60 |
Germination temperacture (C°) | 12 - 18 |
Germination luminosity | dark |
Germination treatment | soaking |
Minimum temperature (C°) | -30 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:145614-2 |
WFO ID | wfo-0000213845 |
COL ID | 3WFJB |
BDTFX ID | 82341 |
INPN ID | 610902 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |