Deciduous bushland; thickets; semi-desert scrub near rivers; in sandy soils; at elevations from near sea level to 1,620 metres.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | 1.2 |
Mature height (meter) | 6.0 - 9.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food dye environmental use food food additive fuel gene source material medicinal social use vertebrate poison wood |
Edible | fruits leaves pods seeds stems |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:147674-1 |
WFO ID | wfo-0000375694 |
COL ID | 3XFTN |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |