Life form | - |
Growth form | - |
Growth support | climber |
Foliage retention | |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 15.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | fiber material medicinal poison |
Edible | - |
Therapeutic use | Skin ulcer (bark), Wound healing (bark), Analgesics (root), Anthelmintics (root), Antiemetics (root), Bites and stings (root), Fertility agents (root), Fishes, poisonous (root), Insecticides (root), Lice infestations (root), Pesticides (root), Skin diseases (root), Skin ulcer (root), Splenic diseases (root), Tick infestations (root), Wounds and injuries (root), Analgesics (seed), Antitussive agents (seed), Hemorrhoids (seed), Parasympatholytics (seed), Skin ulcer (seed), Snake bites (seed), Splenic diseases (seed), Repellant(Insect) (unspecified), Piscicide (unspecified), Sore(Veterinary) (unspecified), Larvicide (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:507364-1 |
WFO ID | wfo-0001055387 |
COL ID | - |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |