Woods and scrub. Dry stony places.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | |||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | barochory | ||||||||||||
Mature width (meter) | 0.2 | ||||||||||||
Mature height (meter) | 0.6 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | - |
Edible | flowers leaves shoots |
Therapeutic use | - |
Human toxicity | toxic (bulb), toxic (whole) |
Animal toxicity | toxic (bulb), toxic (whole) |
Mode | seedlings |
Germination duration (days) | 30 - 180 |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -23 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:539466-1 |
WFO ID | wfo-0000711621 |
COL ID | 6SWJM |
BDTFX ID | 46501 |
INPN ID | 111369 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |