Sand dunes and dry river beds. Found especially in desert regions in Pakistan.
Found especially in desert regions in Pakistan.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.5 | ||||||||||||
Mature height (meter) | 1.8 | ||||||||||||
Root system | creeping-root rhizome | ||||||||||||
Rooting depth (meter) | 0.5 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | animal food environmental use fodder food medicinal vertebrate poison |
Edible | seeds |
Therapeutic use | Carbuncle (unspecified), Sore (unspecified), Fumigant (unspecified), Rabies (unspecified), Smallpox (unspecified), Throat (unspecified), Wound (unspecified), Antidote (unspecified), Antiseptic (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | 20 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 18 - 25 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:410542-1 |
WFO ID | wfo-0000883036 |
COL ID | 4CCXN |
BDTFX ID | 77827 |
INPN ID | 630294 |
Wikipedia (EN) | Link |
Wikipedia (FR) |