Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.6 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.4 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | - |
Edible | - |
Therapeutic use | Dermatological Aid (leaf), Disinfectant (leaf), Ear Medicine (leaf), Venereal Aid (leaf), Dermatological Aid (root), Dermatological Aid (unspecified), Eye Medicine (unspecified), Gastrointestinal Aid (unspecified), Pediatric Aid (unspecified), Analgesic (unspecified), Antirheumatic (Internal) (unspecified), Cold Remedy (unspecified), Orthopedic Aid (unspecified), Venereal Aid (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 18 - 21 |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | light |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:30007350-2 |
WFO ID | wfo-0001137009 |
COL ID | 76KWZ |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |