Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.2 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.2 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Dermatological Aid (unspecified), Disinfectant (unspecified), Emetic (unspecified), Gastrointestinal Aid (unspecified), Hemostat (unspecified), Orthopedic Aid (unspecified), Snake Bite Remedy (unspecified), Veterinary Aid (unspecified), Analgesic (unspecified), Burn Dressing (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 18 - 21 |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | light |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:30182808-2 |
WFO ID | wfo-0001137014 |
COL ID | 76L9G |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |