Life form | perennial | ||||||||||||
Growth form | |||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.6 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.3 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye environmental use fiber forage medicinal spice |
Edible | - |
Therapeutic use | Kidney Aid (flower), Orthopedic Aid (flower), Eye Medicine (leaf), Kidney Aid (leaf), Orthopedic Aid (leaf), Toothache (root), Emetic (unspecified), Gynecological Aid (unspecified), Love Medicine (unspecified), Analgesic (unspecified), Cold Remedy (unspecified), Dermatological Aid (unspecified), Gastrointestinal Aid (unspecified), Misc. Disease Remedy (unspecified), Veterinary Aid (unspecified), Unspecified (unspecified), Urinary Aid (unspecified), Antirheumatic (External) (unspecified), Eye Medicine (unspecified), Orthopedic Aid (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 18 - 21 |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | light |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:187405-2 |
WFO ID | wfo-0001137026 |
COL ID | 76KVS |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |