A fern.
Life form | perennial |
Growth form | herb |
Growth support | epiphyte |
Foliage retention | evergreen |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | 0.1 - 0.5 |
Mature height (meter) | 0.5 - 1.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use medicinal |
Edible | - |
Therapeutic use | Other (root), Other (tuber), Pediatric Aid (unspecified), Psychological Aid (unspecified), Unspecified (unspecified), Cough (unspecified), Purgative (unspecified), Sudorific (unspecified), Tumor (unspecified), Venereal (unspecified), Fever (unspecified), Cancer (unspecified), Pectoral (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:17175390-1 |
WFO ID | wfo-0001109224 |
COL ID | 6VB3K |
BDTFX ID | 120160 |
INPN ID | 706636 |
Wikipedia (EN) | Link |
Wikipedia (FR) |