Corolla glabrous to sparsely puberulous. Stamens 12-18 mm. Ovary glabrous. Glomerules 7-15-flowered.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 12.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | bee plant environmental use food hedge invertebrate food material medicinal ornamental poison vertebrate poison |
Edible | fruits seeds |
Therapeutic use | Astringent (unspecified), Diuretic (unspecified), Fever (unspecified), Gravel (unspecified), Kidney (unspecified), Liver (unspecified), Spleen (unspecified), Tonic (unspecified), Sore (unspecified), Stone (unspecified), Dysentery (unspecified), Metroxenia (unspecified), Puerperium (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:200688-2 |
WFO ID | wfo-0000178429 |
COL ID | 4JBG3 |
BDTFX ID | - |
INPN ID | 630445 |
Wikipedia (EN) | Link |
Wikipedia (FR) |