A herb. It develops suckers. It grows 20-30 cm high and spreads 30-40 cm wide. The leaves at the base are scalloped. The leaves are 10 cm long. The flowers are trumpet shaped. They are 5 cm long. The flowers are yellow with some purple colouring.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.28 - 0.45 | ||||||||||||
Mature height (meter) | 0.3 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | leaves roots |
Therapeutic use | Alterative (unspecified), Anemia (unspecified), Cachexia (unspecified), Cancer (unspecified), Cancer(Stomach) (unspecified), Cardiotonic (unspecified), Diabetes Mellitis (unspecified), Diphtheria (unspecified), Diuretic (unspecified), Ear (unspecified), Ejaculation (unspecified), Epistaxis (unspecified), Fever (unspecified), Hematemesis (unspecified), Hemorrhage (unspecified), Hyperglycemia (unspecified), Hypertension (unspecified), Kidney (unspecified), Lumbago (unspecified), Marasmus (unspecified), Marrow (unspecified), Menoxenia (unspecified), Nerves (unspecified), Psoriasis (unspecified), Puerperium (unspecified), Refrigerant (unspecified), Rejuvenation (unspecified), Sialogogue (unspecified), Sore (unspecified), Tendon (unspecified), Thirst (unspecified), Tonic (unspecified), Tonsillitis (unspecified), Vertigo (unspecified), Wet-Dream (unspecified), Eczema (unspecified), Eye (unspecified), Fatigue (unspecified), Hemostat (unspecified), Longevity (unspecified), Cough (unspecified), Dysuria (unspecified), Fracture (unspecified), Hemoptysis (unspecified), Metroxenia (unspecified), Pregnancy (unspecified), Tumor(Nose) (unspecified), Depurative (unspecified), Liver (unspecified), Tinnitus (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 21 - 42 |
Germination temperacture (C°) | 15 - 18 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:808644-1 |
WFO ID | wfo-0001140150 |
COL ID | 3638G |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |