Life form | perennial |
Growth form | shrub |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.0 - 4.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Analgesic (bark), Blood Medicine (bark), Cold Remedy (bark), Cough Medicine (bark), Stimulant (bark), Unspecified (bark), Analgesic (root), Blood Medicine (root), Cold Remedy (root), Cough Medicine (root), Diuretic (root), Laxative (root), Stimulant (root), Venereal Aid (root), Analgesic (unspecified), Antirheumatic (Internal) (unspecified), Blood Medicine (unspecified), Dermatological Aid (unspecified), Gastrointestinal Aid (unspecified), Gynecological Aid (unspecified), Kidney Aid (unspecified), Liver Aid (unspecified), Cathartic (unspecified), Laxative (unspecified), Tonic (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:218983-2 |
WFO ID | wfo-0001359736 |
COL ID | 4S24D |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |