It is a subtropical plant. In the Indian Himalayas it grows between 1,500-2,200 m above sea level.
Life form | perennial |
Growth form | |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 7.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | charcoal dye medicinal oil wood |
Edible | fruits |
Therapeutic use | Antitoxins (bark), Astringents (bark), Deobstruent (bark), Astringent (unspecified), Deobstruent (unspecified), Tonic (unspecified), Anti-inflammatory agents (unspecified), Cardiotonic agents (unspecified), Parasympatholytics (unspecified), Parasympatholytics (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:718715-1 |
WFO ID | wfo-0001284975 |
COL ID | 5ZQ7Z |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |