It is a subtropical plant. It will grow in arid and slightly salty soils. It grows in dry watercourses and rocky depressions.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 7.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food environmental use food fuel material medicinal oil wood |
Edible | fruits seeds |
Therapeutic use | Urinary bladder calculi (bark), Antipyretics (fruit), Aphrodisiacs (fruit), Splenomegaly (fruit), Cathartics (leaf), Cough (leaf), Urinary bladder calculi (root), Antirheumatic agents (seed), Postnatal care (seed), Anodyne (unspecified), Megalospleny (unspecified), Rheumatism (unspecified), Cough (unspecified), Fever (unspecified), Purgative(Veterinary) (unspecified), Vesicant (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:779346-1 |
WFO ID | wfo-0001271757 |
COL ID | 79G47 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |