Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Diuretics (fruit), Typhoid fever (fruit), Diabetes mellitus (leaf), Diuretics (leaf), Typhoid fever (leaf), Diuretics (stem), Diuretic (unspecified), Enteritis (unspecified), Fever (unspecified), Epistaxis (unspecified), Snuff (unspecified), Tonic (unspecified), Abdominal pain (unspecified), Antipyretics (unspecified), Cough (unspecified), Diabetes mellitus (unspecified), Diuretics (unspecified), Typhoid fever (unspecified), Nasal disease (unspecified), General tonic for rejuvenation (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:808969-1 |
WFO ID | wfo-0001137347 |
COL ID | 4VGGY |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |