Life form | perennial |
Growth form | |
Growth support | - |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food environmental use fuel material medicinal |
Edible | - |
Therapeutic use | Anodyne (unspecified), Bite(Bug) (unspecified), Depilatory (unspecified), Lactogogue(Veterinary) (unspecified), Purgative (unspecified), Sting(Insect) (unspecified), Vitiligo (unspecified), Leucoderma (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:484079-1 |
WFO ID | wfo-0000179253 |
COL ID | 5RGKF |
BDTFX ID | - |
INPN ID | 741363 |
Wikipedia (EN) | |
Wikipedia (FR) |