Not known
Life form | perennial |
Growth form | - |
Growth support | climber |
Foliage retention | evergreen |
Sexuality | dioecy |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 5.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food food additive medicinal |
Edible | rhizomes roots stems |
Therapeutic use | Gonorrhea (root), Kidney diseases (root), Psoriasis (root), Skin diseases (root), Syphilis (root), Antidote (unspecified), Malignancy (unspecified), Rheumatism (unspecified), Scrofula (unspecified), Skin (unspecified), Stimulant (unspecified), Venereal (unspecified), Sudorific (unspecified), Tonic (unspecified), Depurative (unspecified), Wound (unspecified), Diaphoretic (unspecified), Syphilis (unspecified), Anti-infective agents, local (unspecified), Anti-inflammatory agents (unspecified), Antipruritics (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:541278-1 |
WFO ID | wfo-0000740693 |
COL ID | 4XWBL |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |