Life form | perennial |
Growth form | |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal spice tea |
Edible | flowers leaves seeds |
Therapeutic use | Anti-infective agents, local (aerial part), Asthma (aerial part), Bronchitis (aerial part), Common cold (aerial part), Cough (aerial part), Fever (aerial part), Gastrointestinal diseases (aerial part), Nervous system diseases (aerial part), Pain (aerial part), Skin diseases (aerial part), Anthelmintics (flower), Antipruritics (leaf), Emetics (leaf), Epilepsy (leaf), Exanthema (leaf), Menstruation disturbances (leaf), Stomach diseases (leaf), Whooping cough (leaf), Common cold (seed), Cough (seed), Stomach diseases (seed), Whooping cough (seed), Epilepsy (shoot), Menstruation disturbances (shoot), Whooping cough (shoot), Postnatal care (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 15 - 30 |
Germination temperacture (C°) | 12 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:461359-1 |
WFO ID | wfo-0000324294 |
COL ID | 56R5G |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |