A grass.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.8 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | 0.5 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c4 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use |
Edible | seeds |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -18 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:325380-2 |
WFO ID | wfo-0000906627 |
COL ID | 7DKLD |
BDTFX ID | 10453 |
INPN ID | 86481 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |