Savannah and woodland. Deciduous woodlands, wooded grasslands and along the margins of rivers at elevations of 500-2,200 metres in Eritrea.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 10.0 - 18.0 |
Root system | - |
Rooting depth (meter) | 3.6 |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | animal food bee plant charcoal environmental use fiber fibre fodder forage fuel gum hedge material medicinal non-vertebrate poison tanning wood |
Edible | gums stems |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77131781-1 |
WFO ID | wfo-0001336883 |
COL ID | 8Q2W |
BDTFX ID | - |
INPN ID | 887900 |
Wikipedia (EN) | |
Wikipedia (FR) |