A herb. The stems are succulent and creeping. It grows 60-75 cm tall. The leaves are sword shaped and smooth. There are sharp teeth along the edges. The flowers are small and violet or lilac. They are in the axils of leaves.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.0 | ||||||||||||
Mature height (meter) | 0.15 - 0.2 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.2 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use medicinal tea |
Edible | flowers leaves |
Therapeutic use | Ceremonial Medicine (unspecified), Emetic (unspecified), Tea (unspecified), Tonic (unspecified), Scurvy (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | 15 - 30 |
Germination temperacture (C°) | 21 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:316066-2 |
WFO ID | wfo-0000419644 |
COL ID | 7FPX4 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |