Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | - |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | medicinal |
Edible | leaves |
Therapeutic use | Diuretic (unspecified), Whitlows (whole plant), Burns (whole plant), Diuretics (whole plant), Hematologic diseases (whole plant), Hemorrhoids (whole plant), General tonic for rejuvenation (whole plant), Scurvy (whole plant), Tuberculosis, lymph node (whole plant), Ulcer (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 15 - 30 |
Germination temperacture (C°) | 21 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:30207912-2 |
WFO ID | wfo-0001137201 |
COL ID | 7FQ8T |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |