Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | - | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | - | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | - |
Edible | - |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 15 - 30 |
Germination temperacture (C°) | 21 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:891571-1 |
WFO ID | wfo-0001139930 |
COL ID | 5B7DR |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |