Thickets, woodland borders, shores etc, and on dry rocky hillsides.
Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 3.5 | ||||||||||||
Mature height (meter) | 4.9 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.5 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use food material medicinal wood |
Edible | fruits leaves seeds |
Therapeutic use | Diaphoretic (bark), Oral Aid (bark), Tonic (bark), Reproductive Aid (bark), Gynecological Aid (bark), Reproductive Aid (leaf), Diaphoretic (root), Tonic (root), Reproductive Aid (root), Gynecological Aid (root), Anticonvulsive (unspecified), Febrifuge (unspecified), Misc. Disease Remedy (unspecified), Gynecological Aid (unspecified), Abortifacient (unspecified), Astringent (unspecified), Diuretic (unspecified), Medicine (unspecified), Nervine (unspecified), Sedative (unspecified), Spasm (unspecified), Tonic (unspecified), Uterosedative (unspecified), Uterotonic (unspecified), Uteritis (unspecified), Asthma (unspecified), Analgesics (unspecified), Dysmenorrhea (unspecified), Hypnotics and sedatives (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -40 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:326270-2 |
WFO ID | wfo-0001290684 |
COL ID | 5BCD4 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |