Life form | perennial | ||||||||||||
Growth form | |||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 5.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | medicinal |
Edible | leaves |
Therapeutic use | Asthma (root), Leukemia (root), Snake bites (root), Wounds and injuries (root), Abdomen (unspecified), Anodyne (unspecified), Bite(Snake) (unspecified), Cancer (unspecified), Carminative (unspecified), Cough (unspecified), Rheumatism (unspecified), Trauma (unspecified), Decoagulant (unspecified), Poison (unspecified), Ache(Stomach) (unspecified), Atrophy (unspecified), Bronchitis (unspecified), Tuberculosis (unspecified), Dysentery (unspecified), Laxative (unspecified), Pleurisy (unspecified), Hydrocoele (unspecified), Pneumonia (unspecified), Stomach (unspecified), Dysuria (unspecified), Epididymitis (unspecified), Neuralgia (unspecified), Orchitis (unspecified), Antiprotozoal agents (unspecified), Antineoplastic agents (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:102807-1 |
WFO ID | wfo-0000421721 |
COL ID | 59TNZ |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |