It is a tropical plant.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | dioecy |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 15.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | material medicinal seasoning tea wood |
Edible | - |
Therapeutic use | Astringent (unspecified), Inflammation (unspecified), Paralysis (unspecified), Rheumatism (unspecified), Sore (unspecified), Spasm (unspecified), Sudorific (unspecified), Antiseptic (unspecified), Depurative (unspecified), Diuretic (unspecified), Fever (unspecified), Sialogogue (unspecified), Syphilis (unspecified), Vulnerary (unspecified), Collyrium (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:775850-1 |
WFO ID | wfo-0000429580 |
COL ID | 7GD5K |
BDTFX ID | - |
INPN ID | 630915 |
Wikipedia (EN) | Link |
Wikipedia (FR) |