Scrub and hedges in hills and mountains.
Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | dioecy | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.75 - 2.25 | ||||||||||||
Mature height (meter) | 2.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food material medicinal oil spice wood |
Edible | barks flowers fruits leaves seeds |
Therapeutic use | Carminative (unspecified), Diuretic (unspecified), Dropsy (unspecified), Dysentery (unspecified), Ecchymosis (unspecified), Kidney (unspecified), Lactorrhea (unspecified), Malaria (unspecified), Parasiticide (unspecified), Pectoral (unspecified), Poison (unspecified), Skin (unspecified), Spermatorrhea (unspecified), Stimulant (unspecified), Stomachic (unspecified), Bladder (unspecified), Antidote(Varnish) (unspecified), Asthma (unspecified), Polyuria (unspecified), Preventitive (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:775951-1 |
WFO ID | wfo-0001428991 |
COL ID | - |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |