Life form | annual | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.18 - 0.38 | ||||||||||||
Mature height (meter) | 0.75 - 1.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | |||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | animal food experimental purposes fodder forage green manure medicinal poison |
Edible | seeds |
Therapeutic use | Collapse (unspecified), Dysentery (unspecified), Fever (unspecified), Medicine (unspecified), Soporific (unspecified), Sore (unspecified), Burn (unspecified), Spasm (unspecified), Convulsion (unspecified), Tumor (unspecified), Coffee (unspecified), Antifungal agents (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 15 - 30 |
Germination temperacture (C°) | 15 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 12 - 18 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:30026493-2 |
WFO ID | wfo-0000204275 |
COL ID | 5D84T |
BDTFX ID | - |
INPN ID | 929074 |
Wikipedia (EN) | |
Wikipedia (FR) |