Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | 0.5 - 1.0 |
Mature height (meter) | 1.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | fiber incense medicinal |
Edible | - |
Therapeutic use | Antidote (flower), Febrifuge (leaf), Hemostat (leaf), Analgesic (leaf), Antirheumatic (External) (leaf), Dermatological Aid (leaf), Eye Medicine (leaf), Gynecological Aid (leaf), Pediatric Aid (leaf), Cold Remedy (leaf), Cough Medicine (leaf), Gynecological Aid (root), Tonic (root), Cold Remedy (root), Gastrointestinal Aid (shoot), Cathartic (shoot), Ceremonial Medicine (unspecified), Psychological Aid (unspecified), Antirheumatic (External) (unspecified), Diaphoretic (unspecified), Other (unspecified), Gastrointestinal Aid (unspecified), Pulmonary Aid (unspecified), Analgesic (unspecified), Antidiarrheal (unspecified), Dermatological Aid (unspecified), Disinfectant (unspecified), Herbal Steam (unspecified), Misc. Disease Remedy (unspecified), Orthopedic Aid (unspecified), Venereal Aid (unspecified), Cold Remedy (unspecified), Cough Medicine (unspecified), Febrifuge (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions |
Germination duration (days) | 30 - 60 |
Germination temperacture (C°) | - |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | -35 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77179746-1 |
WFO ID | wfo-0000097261 |
COL ID | 5FSKS |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |