Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.9 |
Root system | tap-root |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food additive gum material |
Edible | stems |
Therapeutic use | Respiratory Aid (unspecified), Ceremonial Medicine (unspecified), Emetic (unspecified), Veterinary Aid (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 10 - 23 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | -18 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:21144-2 |
WFO ID | wfo-0000551127 |
COL ID | 5FSYG |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |