Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | barochory |
Mature width (meter) | 0.1 - 0.5 |
Mature height (meter) | 0.5 - 1.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal ornamental |
Edible | |
Therapeutic use | Astringent (unspecified), Cancer (unspecified), Catarrh (unspecified), Diuretic (unspecified), Emetic (unspecified), Emmenagogue (unspecified), Pertussis (unspecified), Tonic (unspecified), Night-Sweat (unspecified), Spasm (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | 20 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -40 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77180150-1 |
WFO ID | wfo-0000065073 |
COL ID | 5JC8W |
BDTFX ID | 38765 |
INPN ID | 137270 |
Wikipedia (EN) | |
Wikipedia (FR) |