Woods and thickets from sea level to moderate elevations.
Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 2.5 - 4.0 | ||||||||||||
Mature height (meter) | 10.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye fiber forage medicinal |
Edible | flowers fruits nectars |
Therapeutic use | Cold Remedy (bark), Throat Aid (bark), Anticonvulsive (flower), Contraceptive (leaf), Dermatological Aid (leaf), Unspecified (leaf), Tuberculosis Remedy (leaf), Tonic (leaf), Gynecological Aid (leaf), Cold Remedy (leaf), Tuberculosis Remedy (tuber), Anticonvulsive (unspecified), Reproductive Aid (unspecified), Sedative (unspecified), Tonic (unspecified), Hair-Tonic (unspecified), Poison (unspecified), Shampoo (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 180 |
Germination temperacture (C°) | 15 - 21 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | -35 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:1021717-2 |
WFO ID | wfo-0001290653 |
COL ID | 3VZ5W |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |