Life form | perennial |
Growth form | herb |
Growth support | climber |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | 0.5 - 1.0 |
Mature height (meter) | 1.5 - 2.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | fruits |
Therapeutic use | Abscess (unspecified), Eczema (unspecified), Erysipelas (unspecified), Preventitive(Bite(Snake)) (unspecified), Sore (unspecified), Vesicant (unspecified), Wound (unspecified), Dandruff (unspecified), Bite(Snake) (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:88567-1 |
WFO ID | wfo-0000296059 |
COL ID | 78TYR |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |