It is a temperate plant.
Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 2.5 - 4.0 | ||||||||||||
Mature height (meter) | 2.5 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | gene source ornamental |
Edible | - |
Therapeutic use | - |
Human toxicity | strong toxic (leaf), strong toxic (fruit) |
Animal toxicity | strong toxic (leaf), strong toxic (fruit) |
Mode | cuttings graftings seedlings |
Germination duration (days) | 50 - 90 |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -29 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:332817-1 |
WFO ID | wfo-0000399990 |
COL ID | 4SGB2 |
BDTFX ID | 56032 |
INPN ID | 117687 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |