Life form | perennial |
Growth form | tree |
Growth support | - |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 8.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | material medicinal poison wood |
Edible | - |
Therapeutic use | Cathartics (bark), Scorpion stings (bark), Central nervous system depressants (fruit), Cathartics (leaf), Cathartics (plant exudate), Toothache (plant exudate), Wounds and injuries (plant exudate), Scorpion stings (root), Cathartics (seed), Fertility agents (seed), Narcotics (seed), Anti-poisoning (seed), Premature ejaculation (seed), General tonic for rejuvenation (seed), Cathartic (unspecified), Narcotic (unspecified), Poison (unspecified), Purgative (unspecified), Anti-infective agents, local (whole plant), Astringents (whole plant), Bites and stings (whole plant), Carbuncle (whole plant), Furunculosis (whole plant), Rectal fistula (whole plant), Snake bites (whole plant), Toothache (whole plant), Ulcer (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:60466169-2 |
WFO ID | wfo-0000319826 |
COL ID | 549SW |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |