Life form | perennial | ||||||||||||
Growth form | |||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | epizoochory | ||||||||||||
Mature width (meter) | 0.55 - 0.75 | ||||||||||||
Mature height (meter) | 0.2 - 0.35 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | essential oil medicinal |
Edible | flowers leaves |
Therapeutic use | Amenorrhea (unspecified), Antineoplastic agents (unspecified), Antioxidants (unspecified), Cholinergic antagonists (unspecified), Expectorants (unspecified), Fever (unspecified), Halitosis (unspecified), Headache (unspecified), Respiratory tract infections (unspecified), Stomach ulcer (unspecified), Stomatitis (unspecified), Toothache (unspecified), Whooping cough (unspecified), Wound healing (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions |
Germination duration (days) | 15 - 30 |
Germination temperacture (C°) | 12 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77190044-1 |
WFO ID | wfo-0001428784 |
COL ID | - |
BDTFX ID | 119940 |
INPN ID | 718789 |
Wikipedia (EN) | |
Wikipedia (FR) |