Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | - | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | material medicinal |
Edible | fruits |
Therapeutic use | Diarrhea (bark), Dysentery (bark), Malaria (bark), General tonic for rejuvenation (bark), Snake bites (bark), Anthelmintics (fruit), Epilepsy (fruit), Mental disorders (fruit), General tonic for rejuvenation (fruit), Syphilis (fruit), Antiperiodic (fruit), Diarrhea (unspecified), Dysentery (unspecified), Fever (unspecified), Malaria (unspecified), Tonic (unspecified), Ulcer (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:82558-1 |
WFO ID | wfo-0000326483 |
COL ID | 57P5X |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |