Usually found near streams or in swampy areas in forests at an altitude up to 1,500 metres. Riverine, mixed evergreen and swamp forests, woodlands, sea level to 1,300 metres.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 30.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food charcoal drinks eating environmental use food fuel gene source hedge material medicinal oil wood |
Edible | fruits nuts seeds |
Therapeutic use | Cough (unspecified), Fever (unspecified), Leprosy (unspecified), Neck (unspecified), Odontectomy (unspecified), Tonic (unspecified), Vermifuge (unspecified), Laxative (unspecified), Roundworms (unspecified), Swelling (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:856719-1 |
WFO ID | wfo-0000456573 |
COL ID | 7CPLY |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |