Life form | perennial | ||||||||||||
Growth form | |||||||||||||
Growth support | climber free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | barochory | ||||||||||||
Mature width (meter) | 1.5 - 2.0 | ||||||||||||
Mature height (meter) | 0.5 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Antilactogogue (unspecified), Astringent (unspecified), Hemostatic (unspecified), Poison (unspecified), Styptic (unspecified), Vulnerary (unspecified), Wound (unspecified), Abortifacient (unspecified), Hypertension (unspecified), Tonic (unspecified), Tumor(Uvula) (unspecified), Leukorrhea (unspecified), Menorrhagia (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions |
Germination duration (days) | 15 - 30 |
Germination temperacture (C°) | 21 - 23 |
Germination luminosity | dark |
Germination treatment | - |
Minimum temperature (C°) | -7 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77171911-1 |
WFO ID | wfo-0000332766 |
COL ID | 5LRGR |
BDTFX ID | 71977 |
INPN ID | 142263 |
Wikipedia (EN) | |
Wikipedia (FR) |