Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | endozoochory | ||||||||||||
Mature width (meter) | 2.5 - 3.0 | ||||||||||||
Mature height (meter) | 1.5 - 2.5 | ||||||||||||
Root system | creeping-root | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | dye fiber medicinal wood |
Edible | fruits leaves roots shoots |
Therapeutic use | Astringent (unspecified), Depurative (unspecified), Diarrhea (unspecified), Diuretic (unspecified), Fever (unspecified), Intoxicant (unspecified), Liqueur (unspecified), Resolvent (unspecified), Tea (unspecified), Tumor (unspecified), Wound (unspecified), Dysentery (unspecified), Cough (unspecified), Tonic (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 14 - 20 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:736927-1 |
WFO ID | wfo-0001017952 |
COL ID | 4TLVH |
BDTFX ID | 58013 |
INPN ID | 119027 |
Wikipedia (EN) | |
Wikipedia (FR) |